Zac Wilson |
Bus 103 |
Weaver, Island Creek, JES, BES, BMS, PBHS |
Revised 8-5-24 |
AM run | PM run | ||
6:24 | Leave JES | 2:38 | Leave JES |
L on river Rd, R on 5Th St, R on rt 250 | L. on River Rd | ||
6:26 | 2nd House on R after Horizons Church | 2:40 | W 8th St (Raines) |
6:27 | Country Way Apts (at crest of hill) | Turn @ Ted B Ware | |
L on Beaver Creek rd/Weaver rd | Turn L @ Bridge, Turn R on Rt 250 | ||
6:32 | Channell | 2:49 | Junior City Park @ 1st St |
6:36 | Blankenship (Marley Ln) | 2:49 | 2nd House on R after Horizons Church |
6:37 | Campbell/Knotts (Shifflett Dr) | 2:50 | Barbour County Manor Apartments (Cook) |
6:38 | Shifflett | Turn L on Weaver Rd | |
6:40 | Skogstead | 2:52 | Channell |
6:43 | Kirby (Shomo Rd & Adobe Dr) | 2:55 | Campbell/Knotts (Shifflett Dr) |
6:45 | Kisner/White | Turn R on Rt 250 | |
R. on Rt 250, L on 5th St (@ BP) | 3:05 | BES (pull up behind 122B | |
6:48 | BP Station | 3:10 | BMS (Door # 8) |
R on River Rd. | 3:17 | Get transfers from bus 123B (in front of BES) | |
6:50 | W 8th St | R on Rt 92, L on Rt 250 | |
6:51 | Ted B Ware Rd (stop) | 3:25 | Justice |
Turn around @ Ted B Ware Rd | 3:26 | Roush/Griffin | |
6:54 | Island Creek ( stop) | 3:27 | JVFD @ corner of Walnut St (Gomez) |
*Turn R on Island Rd (weather permitting ONLY) | 3:28 | Lopez | |
6:56 | *Turn around @ 453 General Ln (driveway) | R. on 5th St | |
6:57 | *Chipmunk Ln | 3:30 | BP Station |
6:57 | *Beargrass Ln | L. on river Rd | |
L on River Rd | 3:35 | Ryan | |
7:00 | JES | 3:39 | Island Creek (stop) |
L on river Rd, R on 5Th St | *Turn R on Island Rd (weather permitting ONLY) | ||
7:02 | BP Station stop #2 | 3:42 | *Chipmunk Ln |
L on Rt 250 | 3:42 | *Beargrass Ln | |
7:03 | Lopez | 3:43 | *Turn around @ 453 General Ln (driveway) |
7:03 | JVFD @ corner of Walnut St (Gomez) | L on River Rd | |
7:04 | Roush/Griffin | 3:48 | W 8th St |
R on RT 92, L @ 2nd entrance of BES | 3:49 | Teb B Ware Rd ( turn around) | |
7:09 | Transfer to Bus 119B @ BES gravel parking lot | L on river Rd, L on 5Th St, R on rt 250 | |
7:10 | BES | 3:52 | Junior City Park @ 1st St |
7:14 | BMS (Door # 8) | 3:53 | 2nd House on R after Horizons Church |
7:25 | Park bus @ JES | 3:54 | Country Way Apts (at crest of hill) - Keyes |
L on Beaver Crk Rd/Weaver Rd | |||
3:58 | Channell | ||
4:03 | Blankenship (Marley Ln) | ||
4:03 | Campbell/Knotts (Shifflett Dr) | ||
4:04 | Shifflett | ||
4:05 | Skogstead | ||
4:07 | Kirby (Shomo Rd & Adobe Dr) | ||
4:09 | Kisner/White | ||
R. Rt250, L 5th St, L on River Rd | |||
4:15 | Park bus @ JES |
**ALL Bus schedules are subject to change throughout the school year