Steve Price | |||
Bus 121B | |||
Stringtown, Hunters Fork, Civic Center, BES,BMS,PBHS | |||
Revised 8-5-24 | |||
AM run | PM run | ||
6:33 | Leave BMS | 2:45 | Leave BMS |
R on Rt 92, turn around @ shale pile | 3:10 | Leave BES | |
R. on Stringtown Rd | 3:12 | BMS | |
6:35 | Hawkins | L onto Rt 250, Turn L onto Locust Ave | |
6:36 | Richardson | 3:15 | Hometown Pizzeria/Kid Zone |
R on Stringtown Rd | R. on S. Beverley | ||
L on Hunters Fork Rd | 3:16 | N Beverly Pike & Felton St | |
6:45 | Church | 3:16 | Pickens (brick house on hill L side) |
6:45 | Pharis/Belt | 3:17 | Asbury Church |
6:46 | Cross | 3:18 | Big Yellow Daycare |
6:47 | Booth | 3:19 | Judson St/ Beverly Pike stop before turning |
6:49 | Williams | L. on Judson St. | |
6:50 | Canfield | 3:20 | Sanson |
6:51 | Morris | 3:20 | Judson St & Serpell Ave |
6:52 | Bolyard | L on Serpell Ave | |
6:54 | Ramsey | 3:21 | Center St ( stop) |
6:55 | Baumgardner | 3:22 | Hart/ Howell (at 20 MPH sign) |
6:56 | Talbott | 3:23 | Civic Center |
6:57 | Bennett | R on S. beverly Pike | |
6:58 | Marsh | 3:25 | BVFD @ light pole, then turn L on Elliott Ave |
6:59 | Sullivan/Smith | 3:26 | Intersection of Elliott Ave & Shank St |
7:00 | Wolf/Tom | R. on Shanks St (Belington Post Office ) | |
L. on Rt 92 | R. on Rt 250/R. on Rt 92 | ||
7:08 | Birch Run Rd | 3:28 | Hart's Beauty Salon/Nolan's Trends |
7:09 | 3:30 | BES | |
7:10 | Knight/Bolyard | 3:33 | BMS (pick up PBHS students in school) |
7:10 | Ray | PBHS student ride bus 40 from PB | |
7:12 | BES | L. On Rt 92 | |
7:14 | BMS Transfer to Bus 40 | 3:36 | Ray |
(pull up to parking spot for transfer) | 3:36 | Knight/Bolyard | |
7:15 | Park @ BMS | 3:37 | |
3:37 | Birch Run Rd | ||
R on Hunters Fork Rd | |||
3:44 | Wolfe/Tom | ||
3:45 | Sullivan/Smith | ||
3:47 | Marsh | ||
3:48 | Bennett | ||
3:49 | Talbott | ||
3:50 | Baumgardener | ||
3:51 | Ramsey | ||
3:54 | Bolyard | ||
3:55 | Morris | ||
3:56 | Canfield | ||
3:57 | Cross @ Shomo house | ||
3:58 | Williams | ||
3:59 | Booth | ||
4:00 | Cross | ||
4:01 | Church, then turn R on Stingtown Rd | ||
4:04 | Richardson | ||
4:05 | Hawkins | ||
4:10 | Park @ BMS |
***ALL bus schedules are subject to change throughout the year as needed