Mike Poston |
Bus 118B |
Rt 57 , Indian Fork Rd, Arnolds Run, Elk City Spall Lick (PM only) Rt 119, 57 & 250, PES,PMS,PBHS |
Revised 8-5-24 |
AM run | PM run | ||
6:05 | Leave Bus Garage | 2:30 | Leave Bus Garage |
L. on By Pass, R. on Rt 57 | R. on Bypass, R. on Rt 250 | ||
L on Indian Fork Rd | L. on 4-H rd, L. to HS. | ||
6:20 | Zapata @ turn around | 2:40 | PBHS |
Turn around @ barn on L, before wooden bridge | 3:07 | Leave PBHS | |
6:27 | Harris | R. on Rt 250, L. on ByPass, | |
6:30 | Price | L. on Rt 119, R. on Jenny St | |
6:32 | Matlick | 3:15 | Jenny & Campbell St. ( High School Only) |
6:32 | Lipps | 3:16 | Jenny St & Park St ( High School Only) |
L. on Rt 57 | R. on Shooks Run, behind PMS | ||
6:36 | Reed/Thacker (Stardust Ln) | go on uppersside of school | |
6:38 | Cozad (Dogwood Rd) | 3:16 | Transfers to Bused 124B & 120B @ gravel lot by gym |
6:40 | Wilson | PMS (Door # 12) | |
6:42 | Stuart/Hayes/Hammick (Timberland Trails) | 3:18 | PES |
L. on Arnolds Run | L. on Cherry Hill Rd, L on Shooks run | ||
6:45 | Beeson/Gray | L. on Jenny St, R. on Rt 119 | |
Turn around @ barn | 3:21 | Hill Top Trailer Court | |
R. on Rt 57 | 3:22 | Hathaway & Lantz Loop Rd (stop is @ house) | |
6:50 | Pyles (Overfield) | R. on Rt 57 | |
6:57 | Bartley (Elk Creek Rd/Hog Heaven Farm Dr) | L. on Indian Fork Rd | |
6:52 | Nutter Cemetry Rd | 3:28 | Lipps |
6:55 | Corbin (Beech Lick Rd) | 3:29 | MatlicK |
Turn L on Rt 119 N | 3:30 | Price | |
7:02 | Polensky | 3:32 | Harris ( Keep R @ intersection) |
7:04 | Hathaway & Lantz Loop Rd (stop is @ house) | 3:37 | Zapata @ turn around |
7:05 | Hill Top Trailer Court | Turn around @ barn on L, before wooden bridge | |
L. on Cherry Hill Rd | L on RT 57 | ||
7:07 | PES | 3:45 | Corbin ( Beech Lick Rd) |
7:12 | PMS (Door # 12) | 3:45 | Reed (Stardust Ln) |
Transfers from 124B, 115 @ PMS | 3:46 | Nutter Cemetry Rd | |
7:20 | Jenny St and Park St ( High school only) | 3:48 | Cozad ( Dogwood Rd) |
7:21 | Jenny St & Campbell St ( High school only) | 3:50 | Wilson (yellow) |
7:22 | Meadow Heights/Gumpy'z (High school only) | 3:52 | Stuart/Hayes/Hammick (Timberland Trails) |
7:29 | State Farm Ins (High school only) | L. on Arnolds Run Rd | |
7:35 | PBHS | 4:00 | Beeson/Gray |
7:50 | Bus Garage | Turn around @ wide spot on R. | |
R. on Rt 57 | |||
4:03 | Stuart (Overfield Rd) | ||
4:04 | Bartley (Elk Creek Rd/Hog Heaven Farm Dr) | ||
L. on Spall lick | |||
4:12 | Haddix | ||
4:14 | Sweet | ||
4:17 | Todd | ||
Turn around @ wide spot on Left, | |||
4:35 | Bus Garage |
RT 57 from 119 to Stewart's Run Rd is 115B |
RT 57 from Stewart's Run Rd to Arnold's Run Rd is 118B |
*** ALL bus schedules are subject to change throughout the year as needed