Matt Price |
Bus 2501 |
Moatsville, Cove run, Glade Run, Rt 38, KEMS, PBHS |
Revised 8-5-24 |
AM run | PM run | ||
5:45 | Leave home | 2:15 | Leave Home |
R. on St Johns Rd, | R. St Johns Rd, L. on Bootjack | ||
L. on Bootjack rd. | R. Rt 38, L on Rt 250, L. on 4-H | ||
L. on Rt. 38, L. on Gladesville Rd | Rd, L to PBHS | ||
6:20 | Price | 2:35 | PBHS |
6:30 | Moatsville Stop ( new Bridge) | 3:05 | Leave PBHS Straight to KEMS |
6:33 | Alexander (after Bud Edge Rd, R side bank slope) | R on Rt 250, R on Rt 38 | |
6:34 | Haller (driveway on R before J Freeman) | L. on Rt 92, R on Kasson Hill rd | |
6:35 | Brown (2nd trailor past J Freeman) | L. to KEMS. | |
6:38 | Haller (white/black house, paved yard) | Trans to 113B & 116B | |
6:43 | 2178 Richman Rd | 3:25 | KEMS |
R on Bud Edge Rd, R on Cove Run Rd | Load Elementary @ Door #8 | ||
Straight @ intersection | Load Middle School @ Main door | ||
6:45 | Harris (yellow house, barn @ end of driveway) | R on Kasson Hill Rd, R on Rt 92 | |
6:45 | Dumire @ turn around | 3:27 | New Beginnings Church |
Turn Around widespot on L (round haybales) | 3:28 | Freeman (Lewis Farm) | |
R. @ intersection | L. on Cove Run Rd | ||
6:59 | R.on Rt 92 | Stay L.@ Intersection Bud Edge Rd | |
6:59 | Freeman ( Lewis Farm) | 3:34 | Harris |
7:01 | L. on Kasson Hill Rd, L to KEMS | 3:35 | Dumire @ turn around |
7:01 | KEMS | TURN around wide spot on L (round haybales) | |
7:17 | Park Bus @ Home | straight @ intersection | |
L on Clemtown Rd | |||
3:42 | 2178 Richman Rd | ||
3:47 | Haller (white house, black shutters, Paved yard) | ||
3:49 | Freeman | ||
3:49 | Parden | ||
3:50 | Alexander (before Bud Edge Rd, on bank slope) | ||
3:51 | Moatsville Stop (new bridge) | ||
Cross bridge turn L. then | |||
R. on Glade Run Rd | |||
4:10 | Park Bus @ Home |
**ALL bus schedules are subject to change throughout the school year