Matt Auvil |
Bus 124B |
Rt 76, Barbour Corners, PES, PMS |
Revised 8-5-24 |
AM run | PM run | ||
6:20 | Leave Home | 3:13 | Leave Home |
R on Cherry Hill Rd | R. on Cherry Hill Rd to PES | ||
L at Stop sign, go behind ABU | 3:15 | PES | |
L. on Rt 76 | 3:20 | PMS (Door # 13) | |
6:40 | Parsons | Transfer from Bus 118B @ gravel lot by gym | |
6:41 | Wakefield | R. on Cherry Hill Rd | |
turn around@ Barbour Corner | 3:22 | Krizner/Arendt (Cherry Hill Rd) | |
6:42 | Whitehair/Crisp/Stutler | @ hump/hill before Ann St | |
R on 76 | 3:22 | Driveway after Snap-On Truck | |
6:46 | Starkey/Norris/McCune | 3:23 | Smith |
@Galloway Post Office | 3:23 | Mayle | |
6:47 | Wide spot on R past Post Office | Go behind ABU | |
6:49 | Whitehair/Bloowers | 3:24 | John's St. (behind ABU football field) |
6:49 | Barkley/McCord | L. on Rt 119 | |
6:50 | Squires ( Camprun Rd) | 3:25 | Armstrong (Butch's/Mattchews Bar) |
6:50 | Metheney | 3:26 | McCord |
6:54 | Wide spot on L | L. on Rt 76 | |
R. on Rt 119 | 3:31 | Wide spot on R | |
6:57 | McCord | 3:33 | Metheney |
6:58 | Armstrong (Butch's/Mattchews Bar) | 3:35 | Barkley/McCord |
Turn R behind ABU | 3:36 | Foster | |
7:06 | Smith | 3:37 | Whitehair/Blower |
7:07 | Driveway before Snap-On Truck | 3:39 | Wide spot before Post Office |
7:08 | Krizner/Arendt (Cherry Hill Rd) | 3:40 | Starkey/Norris/McCune |
@ hump/hill before Ann St | Galloway Post Office | ||
7:10 | PMS (Door # 12) | 3:42 | Parsons |
Transfer to 118B @ PMS | 3:44 | Wakefield | |
In front of school - No Porch drop off | 3:45 | Whitehair/Crisp/Stutler | |
7:13 | PES | @ Barbour Corner turn around | |
7:26 | Park @ Home | R. on Rt 76 | |
Last Stop on way Back | |||
3:49 | Squires ( Camp Run Rd) | ||
4:02 | Park @ Home |
***ALL bus schedules are subject to change throughout the year