Larry Kittle |
Bus 123B, Rt 16 |
Bill's Creek, Midway Rd, North Rt. 250 |
BES, BMS, PB |
Revised 8-5-24 |
AM run | PM run | ||
6:18 | Leave BMS | 2:30 | Leave BMS |
R on rt 92, R on rt 250 | 3:00 | PBHS | |
R on Valley Bend rd | 3:14 | Hometown Pizzia/Kid Zone | |
R on bills creek Rd | L. past Pizzia, R on Beverely Pike | ||
6:23 | McClean | 3:16 | Beverely Pike and Church St |
6:23 | Harris | Turn R toward light, Turn R @ light to BES | |
6:23 | Davis | 3:20 | BES Transfer to 103B |
6:26 | Crites | Transfer as turning into BES | |
6:28 | Conrad/Nine | 3:25 | BMS |
6:29 | Haller | R. on Rt 92, R on Rt 250 | |
6:34 | Gillis | R. on Valley Bend Rd | |
6:35 | turn L on Rt 92, Turn @ Ham's Station | 3:29 | Cline/Robinson/Cross |
R on Midway Rd | 3:30 | Jones (across from J.W. Church) | |
6:36 | Chavalier | 3:31 | Nevell |
6:37 | Rollins | 3:33 | Vance |
6:37 | Bennett | R. on Rt 250 | |
6:37 | Chambers | 3:35 | Long (Ice Rd) |
6:38 | Sandy | 3:36 | Perkins |
6:40 | Miller | 3:38 | Johnson/Marsh |
6:40 | Isner | 3:38 | Dent |
6:41 | Thompson | R. on Midway | |
6:41 | Harris | 3:40 | Gregory/Midway Rd Entry |
6:43 | Turner | 3:42 | Turner |
6:45 | Gregory/Midway Rd Entry | 3:45 | Harris |
L. on rt 250 | 3:46 | Thompson | |
6:46 | Dent | 3:46 | Miller |
6:46 | Johnson/Marsh | 3:47 | Sandy |
6:49 | Perkins (Haven of Hope Sign-pull off) | 3:47 | Chambers |
6:50 | Long (Ice Rd) | 3:49 | Rollins |
L. on Rt92 | 3:50 | Gillis | |
7:03 | BES | 3:52 | Turn L on Rt 92, Ham's Station (turn around) |
7:06 | BMS | R. on Midway | |
7:10 | Transfer from Bus 36-22 | 3:54 | Chavalier |
7:13 | Hometown Pizzia | 3:37 | Nestor |
L. Past Pizzia, R on Beverely Pike | 4:00 | Larew/Nine | |
7:15 | Beverely Pike & Church Street | 4:05 | Crites |
Turn R toward light, Turn R @ light | 4:07 | Davis | |
7:25 | PBHS | 4:08 | Harris |
7:50 | Park @ BMS | 4:20 | Park @ BMS |
*** ALL bus schedules are to subject to change throughout the year