Justin Cummings |
Bus 41-24 |
N. Philippi, Anglins Run, PES,PMS,PBHS |
Revised 8-5-24 |
AM run | PM run | (Afternoon Tri-County) | |
6:39 | Leave the bus Garage | 11:00 | Leave Bus Garage |
(High School run) | R. on Bypass, R on rt 250 | ||
L. on Bypass, R. on Rt 119, R on Maple ave | L. to PBHS | ||
turn @ ball park | 11:15 | PBHS arrive | |
6:45 | Maple Terrace Appartments | 11:20 | PBHS Leave |
6:47 | Fourth and Maple ( stop) | L. on Rt 250, | |
6:47 | Second and Maple ( stop) | 11:32 | Sheetz (as needed with parental note) |
6:49 | Walnut and Maple ( stop) | R on Rt 33, L. on 5th st, R on Post Mill | |
L on Walnut, cross Brdge | 12:00 | Tri county | |
R. on Pike, L @ the light on Main St | 2:20 | Leave Tri county | |
6:51 | Library | R. on Morton Ave, L on 5th st. | |
6:52 | Hardees | R on Rt 33, L. on Rt 250, L. on | |
6:53 | Police Department | 4-H Rd to PBHS | |
L on Lander Rd ( behind Builder Center) | 2:55 | PBHS | |
6:56 | England Rd ( stop) | 3:20 | Park @ Bus Garage |
L on Rt 250, L on 4-H Rd to PBHS | |||
7:02 | PBHS | ||
7:03 | Leave PBHS | ||
PES & PMS run | |||
R on Lander Rd (behind Builder Center) | |||
7:08 | England Rd ( stop) | ||
7:12 | People's Bank/Court St | ||
R. @ stoplight, L on Walnut St | |||
7:14 | Before RR crossing | ||
R on Maple Ave to Ball Park, | |||
6:17 | Ball Park | ||
turn around at ball park enterance | |||
7:18 | Maple Terrace Appartments | ||
7:19 | Fourth and Maple ( stop) | ||
7:20 | Second and Maple ( stop) | ||
7:22 | Walnut and Maple ( stop) | ||
L @ stoplight | |||
7:24 | Grumpy'z (Old City Restaurant) | ||
Turn R onto Jenny St | |||
7:26 | 1st/2nd house on R | ||
7:27 | Park St/ Jenny St | ||
R. on Shooks run, R. in to school lot upper end, | |||
Go around school to front entrance to unload | |||
7:27 | PMS (door # 12) | ||
7:29 | PES | ||
7:36 | Park @ Bus Garage |
**ALL Bus schedules are subject to change throughout the school year