Janet Kittle |
Bus 106B |
Rt 250, Shale Rd, Industrial Park, Beverly Pike, Brown Ave BES, BMS, PBHS |
Revised 10-25-24 |
AM run | PM run | ||
6:22 | Leave BMS | 2:33 | Leave BMS |
R. on Rt 92, L on Rt 250 | R on Rt 92, R on Rt 250 | ||
6:23 | Golden Rule Apt Bldg | R at PBHS | |
6:23 | Post Office | 3:05 | Leave PBHS |
6:24 | 385 Crim Ave | L. on rt 250 | |
6:24 | S. Crim/Hickery Heights | R on Bridge St/ Brown Ave | |
6:25 | S. Crim/Shady Lane (now Morris Ln) - Mesa | 3:15 | MidTown Motel |
6:26 | Scott ( Rt. 250) | 3:18 | Brown Ave/ Sturmer ( stop) |
6:27 | Mayle/Bennet ( Rt.250) | 3:19 | Brown Ave/ Custer |
6:27 | Leggett/Collins | 3:20 | Brown Ave/Huff |
6:28 | L on Shale Rd, L on Highwater Rd. | 3:21 | Brown Ave/Flangan |
6:29 | Phillips | 3:23 | Brown Ave/Cedar |
6:29 | Mcgee (1st driveway on L) | Turn around @ AutoDynamics | |
continue on to Marion St | straight thru light, turn R onto | ||
6:33 | Marion/David St | Beverly Pike, slight L stay on Beverly Pike | |
6:34 | Crichfield ( Marion St) | 3:26 | Big Yellow Daycare/Gracie Laskey |
6:35 | R. on Beverley Pike | L on Judson, L on Serpell | |
6:35 | Ash (1st driveway on R) | 3:27 | Serpell/Center St (Yellow Apts) |
6:41 | Odgen | 3:28 | Hart |
6:41 | Turn around @ Bridge | 3:29 | Elliott Ave & Shank St (Belington Post Office) |
6:47 | Judson St (stop) | R on Rt 250 | |
6:48 | Big Yellow Daycare/Gracie Laskey | R on Rt 92 to BES | |
6:49 | Ashbury Church - Phillips | 3:30 | BES |
R. on Serpell, L on Howard. | 3:33 | BMS | |
6:50 | Civic Center | R. on Rt 92, L on Rt 250 | |
Turn in Civic Center Parking lot | 3:36 | Laundry Mat (Tiger Cub Daycare stop) | |
R. on Serpell, Slight L onto Watkins St | 3:37 | Golden Rule Apt Bldng | |
6:52 | BVFD | 3:38 | Belington Post Office |
Turn L on Elliott St | 3:38 | Hoover St - Martinez | |
6:53 | Elliott Ave & Shank St (Belington Post Office) | 3:39 | 385 Crim Ave |
Turn R on Shank St | 3:41 | Top of Planemill Hill (Stop) - Poling | |
Turn R on Rt 250 | (Southside Square Apts sign) | ||
6:54 | Laundry Mat (Tiger Cub Daycare stop) | 3:42 | Hickory Heights (stop) |
6:55 | Hometown Pizza | 3:43 | Shady/Morris Lane (stop) - Mesa |
R. on Rt 92 to BES | 3:45 | Scott | |
6:58 | BES | 3:46 | Bennett |
7:02 | BMS | L.on Shale Rd,L Highwater Rd | |
R. on Rt 92, L. on Rt 250, R @ stop light | 3:50 | Phillips | |
(From this point on pick-up is for PBHS students | 3:53 | Mcgee (1st driveway on L) | |
all others - BES & BMS will ride bus 122B) | Keep straight @ stop sign on Marian St | ||
7:07 | Brown Ave/Sturmer | 3:55 | David St (Riffle/Graham) |
7:08 | Brown Ave/Custer ( stop) | 3:55 | Robinson (P.M. only) |
7:09 | Brown Ave/Huff St | 3:56 | Critchfield |
7:10 | Brown Ave/Flangan St | R. on Beverly Pike to Laurel Mtn | |
7:11 | Brown Ave/Cedar St | 3:56 | Ash (1st driveway on R) |
Turn @ Auto Dynamic | 4:00 | Zirkle | |
Turn L @ Stoplight | 4:02 | Odgen | |
L on Rt 250, to PBHS | Turn @ the Bridge on Laurel Mt | ||
7:25 | PBHS | 4:08 | Ryan |
7:45 | Park @ BMS | 4:09 | Harris |
4:12 | Park @ BMS |
**ALL Bus schedules are subject to change throughout the school year