Frank Kyle |
Bus 117B |
Belington Special needs BES, JES, BMS, PBHS |
Revised 8-5-24 |
AM run | PM run | ||
6:06 | Leave BMS | 2:20 | Leave BMS to JES |
6:10 | Pick Aid up @ BES | 2:30 | JES |
Turn L on Rt 92 | Turn around, Turn L on River Rd | ||
6:15 | Turn around at Blue Bldng on Rt 92 | Turn R on 5th St, Turn L on Rt 250 | |
(old Don Moran's Bar) | R on Shale Rd | ||
6:18 | Smith | 2:35 | Weaver (1st driveway on R) |
Turn L on Hunter's Fork Rd | Turn L on Highwater Rd, Turn L on Industrial Park Rd | ||
6:23 | Olson | Turn R on Rt 250 | |
6:33 | Ford | 2:55 | PBHS |
Turn L on Rt 92 | 3:12 | Transfer to 36-22 (Ross) | |
L on Industrial Park Rd, R on Highwater Rd | 3:14 | BES | |
R on Shale Rd | 3:16 | BMS | |
6:48 | Weaver (1st house past barn on Left) | R. on Rt 92, R on State St, R on Coontz Ave | |
Turn L on Rt 250, Turn R on 5th St | 3:18 | Alridge (afternoons only) | |
Turn L on River Rd, Turn R on W 1st St | Turn around @ end of street, L on State St | ||
6:56 | JES | L. on Rt 250 (Crim Ave) | |
Turn around, Turn L on River Rd | Turn R @ stop light onto Bridge St | ||
Turn R on 5th St, Turn L on Rt 250 | Turn R on Sturmer St, house on R before clinic | ||
7:06 | Price @ Golden Rule Apt Bldng | 3:21 | Pennington (afternoons only) |
L. on Bridge St, onto Brown Ave | Turn L on Johnson Ave, Turn L on N. Brandenburg St | ||
7:14 | McPherson & Rodney @ AutoDynamics (TURN) | Turn R on Brown Ave, Turn R on N. Custer St | |
7:17 | Ray Brown Ave/Custer St | 3:24 | Ray Brown Ave/Custer St |
Turn R onto N Sturmer ST, Turn R on Brown Ave | Turn L on Johnson Ave, Turn L on N. Bradshaw st | ||
7:22 | Robbins | Turn R on Brown Ave | |
7:27 | BES (drop off students) | 3:28 | McPherson & Keene @ AutoDynamics |
7:31 | BMS (back of school Door 8) | Turn around by AutoDynamics | |
7:33 | Transfer from 36-22 (Ross) | L. on Brown Ave | |
7:35 | BES (drop off Aide) | 3:30 | Robbins |
7:47 | PBHS | Turn R on WVC Railroad Ave, keep going behind | |
7:47 | pick up transfer from 107-22 | Tygart General Store, Turn L into parking lot | |
7:58 | BES drop transfer student | 3:35 | Price @ Golden Rule Apt Bldng |
8:00 | Park @ BMS | Turn L onto Crim Ave | |
Keep R on 92 at intersection | |||
3:43 | Turn around at Blue Bldng on Rt 92 | ||
(old Don Moran's Bar on L hand side) | |||
Or Midway Rd if prior turn around is blocked | |||
3:45 | Smith | ||
Turn L on Hunters Fork Rd (when older student | |||
is riding. If not, Turn L onto Dunhams Cut rd, | |||
Turn L onto Stringtown Rd) | |||
4:00 | Olson* | ||
4:02 | Ford* | ||
Turn L on Rt 92, Turn around @ shale pile | |||
4:15 | Park @ BMS |
* | Schedule may change when/if students ride |
**ALL Bus schedules are subject to change throughout the school year |