Bruce Booth | |||
Bus 122B | |||
Audra Rd, Brown Ave, Crab Bottom | |||
BES, BMS, PBHS | |||
Revised 10-24-24 | |||
A.M. Run | P.M. Run | ||
6:02 | Leave BMS | 3:00 | BES |
Turn R @ light onto Brown Ave | 3:10 | BMS | |
6:30 | turn @ Audra State Park, Boylen/Haddix | 3:15 | Brown Ave/Old Country Store |
6:31 | Dennison | 3:16 | LeMaster's |
6:33 | Beatty | 3:17 | Brown Ave/Custer St |
6:34 | Booth | 3:18 | Brown Ave/Bradshaw (Weese Dental Office) |
6:35 | Gibson | Turn R on Hice St | |
6:36 | Moss | 3:19 | N. Hice St/Johnson Ave (stop at 1st Stop sign) |
6:38 | Bailey/Morgan/Cross (Blueridge Rd) | 3:20 | N. Hice - Shipley-Tackett/Suder |
6:40 | Campbell | 3:22 | N. Hice St/Williamson Ave |
6:43 | Cleavenger | 3:22 | Williamson Ave/N Bradshaw St |
6:45 | Beeson | 3:23 | Bradshaw St - Webb |
6:47 | Patton | 3:23 | Bradshaw St/Gall Ave - Phillips |
6:55 | BES | 3:24 | Johnson Ave/N. Brandenburg St |
7:06 | BMS, Tansfer HS to Bus 40 side of BMS | 3:25 | Belington Medical Clinic |
7:10 | Brown Ave/Old Country Store (yellow house) | 3:27 | Silcox/Peters (Front St) |
7:11 | Brown Ave/N. Custer St | 3:30 | BES |
7:12 | Brown Ave/N. Bradshaw St (Weese's Dental) | 3:33 | BMS (pick up HS dropped off from Bus 40) |
Turn RT on Hice St | 3:40 | Brown Ave/Jackson St | |
7:13 | Hice St/Johnson Ave (@ 1st stop sign) | 3:42 | Patton |
7:15 | Shipley-Tackett - N Hice st | 3:43 | Beeson |
7:18 | N. Hice St/Williamson Ave | 3:44 | Cleavenger |
7:19 | Williamson Ave/N Bradshaw St | 3:48 | Campbell |
7:19 | Webb N Bradshaw St | 3:54 | Bailey/Morgan/Cross (Blueridge Rd) |
7:20 | N. Bradshaw/Gall Ave | 3:57 | Moss |
7:22 | Johnson Ave/Brandenburg St | 3:58 | Gibson |
7:23 | Belington Medical Clinic | 3:58 | Booth |
Turn L on Brown Ave | 4:00 | Beatty | |
7:24 | Lemaster's | 4:02 | Dennison |
7:26 | Silcox/Peters (Front St) | 4:05 | Turn @ Audra Park - Boylen/Haddix |
7:27 | BES & Transfer with 114B | 4:30 | Park Bus @ BMS |
7:29 | BMS | ||
7:30 | Park @ BMS |
**ALL bus schedules are subject to change throughout the year as needed