Bill Cunningham |
Bus 37-22 |
England Run, Ford Run Chestnut Ridge Moral Addition |
PMS, PES,PBHS |
AM run | PM run | ||
6:16 | Leave Bus Garage | 2:30 | Leave Bus Garage |
R. on Bypas, R on rt 250, | R ON Bypass, R on Rt 250 | ||
L. on rt 38, L on England Run RD | L. on 4-H Rd, to PBHS | ||
6:26 | Norris | 3:05 | Leave PBHS |
Stay L @ Y,Chestnut Rdg. | R. on Rt 250, L. on Bypass | ||
don’t pick up any students | L. on Rt 119, R on Cherry Hill Rd | ||
until you Turn R. on to Chestnut Rdg. | L. on Shooks run, 1st entry on L | ||
6:27 | Irvin | Transfer to Bus 42-24 & 21B | |
6:28 | McCartney/Wilcher (England Cemetary) | 3:15 | PMS (door # 13) |
6:39 | Community Center | 3:20 | PES |
6:40 | Toler | R on Cherry Hill, L on Rt 119 | |
6:41 | Dalton-Mayle | R. @ the stoplight on to Maple Ave | |
6:43 | Norman | R. on Walnut St | |
6:45 | Pine Ridge - Croston | 3:25 | Wright Funeral Home |
6:46 | Carpenter | 3:26k | Hyden Green Apts (@ entrance) |
6:54 | Croston | 3:27 | Moral Addition |
Stay R @ Y, Chestnut rdg | 3:28 | Summerfield | |
6:58 | Mayle | L turn on Chestnut Ridge, stay R | |
6:59 | Carbaugh | 3:29 | Croston |
7:00 | Collins (England Run) | 3:37 | Community Center |
7:00 | Robinson/Gooden | 3:38 | Tolor |
7:01 | Collins | 3:38 | Dalton-Mayle |
7:02 | Croston | 3:36 | Norman |
7:04 | Bowen | 3:38 | Carpenter |
7:05 | Polecat Holler | 3:39 | Croston ( Penn Rdg, Stop) |
7:08 | Dalton | Stay R. on England Run | |
7:09 | Summerfield | 3:43 | Mayle |
Stay straight on Merdian Rd | 3:47 | Carbaugh | |
7:10 | Moral Addition ( Plastic Plant) | 3:48 | Robinson/Gooden |
7:11 | Hyden Green Apts (@ wide spot) | 3:49 | Collins |
7:13 | Walnut & Pike St | 3:50 | Croston |
7:14 | Wright Funeral Home | 3:51 | Bowen |
R on Walnut st, L on Maple Ave, | 3:52 | Polecat Holler | |
L. on Rt 119, R on Cherry Hill to PES | Stay Straight L @ stoplight | ||
7:20 | PES | R on Walnut, L on Maple | |
L on Cherry Hill, L on Shooks Run | L on Bypass | ||
7:22 | PMS (door #12) | 4:05 | Park @ Bus Garage |
R on Cherry Hill, L on Rt 119 | |||
R on Bypass, L on Wabash Ave | |||
R on Rt 250 | |||
7:28 | P.V.F.D. (High School Only) | ||
L on 4-H Rd, to PBHS | |||
7:50 | Park @ Bus Garage |
***ALL bus schedules are subject to change throughout the year