Amanda Castro | |
Bus 42-24 | |
Union Rd, Independence, Lillian Rd Burner Rd, PES, PMS, PBHS | |
Revised 8-5-24 | |
AM Run | PM Run |
6:22 | Leave Bus Garage | 2:50 | Leave Garage |
6:23 | Eighmey (end of Bus Garage parking lot) | 3:15 | PES |
6:24 | Maxson (1st Rd on L after World Vision) | pull up behind 107B, but leave space | |
6:25 | Mayle (white trailor, green steps) | 3:20 | PMS (door # 13), Transfers from 37-22 |
6:29 | Turn Left Burner Road | 3:22 | Turn R on Union Rd |
6:33 | Union Community Center | 3:22 | Eighmey |
6:33 | Turn Right Union Road | 3:23 | Maxson (1st Rd on L after World Vision) |
6:34 | Gatto | 3:25 | Metheney (on L after Big Rock on R) |
6:35 | Rice - 2nd Driveway on L across from | 3:26 | Ramsey |
Green House on R (cow mailbox) | 3:30 | Mayle (white trailor, green steps) | |
6:35 | Lillian Rd | 3:31 | Independence Rd entrance (stop only) |
6:36 | Luff/Hawkinberry (Brick columns) | 3:31 | McGee (after turn) |
6:37 | Boram (green house, green garage) | 3:34 | Daugherty/Poling (Elias Way) |
6:37 | Black (Mornings only) | 3:35 | Stevens |
6:38 | Daugherty Rd. (River Bend Road) - Kittle | 3:35 | Daugherty Road (River Bend Rd.) |
6:39 | Stevens (Next driveway on L) | 3:36 | Boram (green house, green garage) |
6:40 | Turn Right Burner Road | 3:37 | Luff/Hawkinberry (Brick Columns) |
6:40 | Bailey | 3:39 | Rice - Driveway in middle of field on Right |
6:41 | Hollobaugh (top of hill on L, pickett fence) | 3:41 | Gatto (on R side) |
6:45 | Todd (Red Oak Ln, white garage on L) | 3:42 | Turn Left Burner Road |
6:46 | Turn Left Union Road | 3:42 | Union Community Center |
6:47 | Turn Left Briar Patch Road | 3:43 | Todd (Red Oak Ln) |
Turn Around-Bottom of Hill on Left | 3:43 | Taylor | |
6:50 | Poling | 3:44 | Metzger |
6:51 | Daugherty | 3:44 | Danser (big willow tree on L) |
6:52 | Conrad (At end before Union Rd) | 3:45 | Hollobough (before red barn) |
Turn Left Union Road | 3:45 | Bailey | |
6:53 | Daugherty Farm Road | 3:51 | Turn Left Union Road |
6:54 | Jonestown Mt. Liberty Rd - Jamison | 3:52 | Turn Left Briar Patch Road |
6:55 | Hall (next house on L) | 3:54 | Conrad |
6:56 | Quatron | 3:55 | Daugherty (1st house on R) |
6:57 | Rexroad - Bottom hill Gray Trailer on Left | 3:56 | Poling (next driveway on L, swingset) |
6:59 | Hoffman | 3:57 | Turn Around-Bottom of Hill on L. |
7:06 | PBHS | 3:59 | Turn Left Union Road |
7:08 | Leave PBHS | 4:01 | Daugherty Farm Road |
7:15 | Hardee's | 4:02 | Jonestown Mt. Liberty Rd - Jamison |
7:20 | Library | 4:02 | Hall |
7:26 | PMS (door # 12) | 4:03 | Quatron |
7:29 | PES | 4:05 | Rexroad - Bottom of hill of Left Gray Trailer |
7:32 | Bus Garage | 4:06 | Hoffman |
4:25 | Bus Garage |
**ALL Bus schedules are subject to change throughout the school year